Press the Back Button on your browser to return to Search Results
| Field Name | Field value |
|---|---|
| ID | 580 |
| Title | Laboratory Measurement of Water Vapor Transmission Rates of Masonry Mortars and Paints: A Standardized Testing Procedure Involving Simple Apparatus Can Yield Reliable Data on Masonry Mortars and Paints |
| File | Terra Cotta - Restoration |
| Vance Bibliography | |
| Author | Jacob, Judith and Norman R. Weiss |
| Source | APT Bulletin |
| Vol | 21 |
| No | 3 |
| Date | 1989 |
| Year | |
| Pages | 62-70 |
|
Subject
|
|
Mortar - Testing Paint - Testing |
|
|
Illustration
|
|
Figures, tables and charts |
|
|
Notes
|
|